View Details
Bid Classification: |
Construction
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bid Type: | RFPQ | ||||||||||||
Bid Number: | 2023-05-PQ | ||||||||||||
Bid Name: | Prequalification for Mechanical Contractors | ||||||||||||
Bid Status: | Awarded | ||||||||||||
Bid Awarded Date: | Fri Feb 10, 2023 (EST) | ||||||||||||
Bid Closing Date: | Mon Nov 7, 2022 2:00:00 PM (EST) | ||||||||||||
Date of Planned Notice: | Thu Oct 6, 2022 4:35:00 PM (EDT) | ||||||||||||
Estimated Bid Publishing Date: | Tue Oct 11, 2022 2:00:00 PM (EDT) | ||||||||||||
Question Deadline: | Mon Oct 31, 2022 2:00:00 PM (EDT) | ||||||||||||
Duration in months: | 36 | ||||||||||||
Negotiation Type: | Refer to bid document | ||||||||||||
Condition for Participation: | Refer to bid document | ||||||||||||
Electronic Auctions: | Not Applicable | ||||||||||||
Language for Bid Submissions: | English unless specified in the bid document | ||||||||||||
Submission Type: | Online Submissions Only | ||||||||||||
Submission Address: | Online Submissions Only | ||||||||||||
Public Opening: | No | ||||||||||||
Description: |
Request for Prequalification (RFPQ) for Mechanical Contractors
ALL QUESTIONS MUST BE SUBMITTED THROUGH BIDS AND TENDERS |
||||||||||||
Bid Document Access: | Bid document preview, bid opportunity, and award notices are available on the site free of charge. Suppliers are not required to register for a bid opportunity prior to previewing unsecured bid documents. Please note, some documents may be secured and you will be required to register for the bid to download and view the documents. To obtain an unsecured version of the bid document and/or to participate in this opportunity, an annual or a per bid fee must be paid (annual fee - $439.90, per bid fee - $132.04). | ||||||||||||
Trade Agreements: |
Show Trade Agreements [+]
Canada-European Union Comprehensive Economic and Trade Agreement (CETA)
Canadian Free Trade Agreement (CFTA) |
||||||||||||
Categories: |
Show Categories [+]
|